<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NoCOUG&#8217;s First SQL Challenge !</title>
	<atom:link href="http://www.waldar.org/blog/200904/nocougs-first-sql-challenge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waldar.org/blog/200904/nocougs-first-sql-challenge</link>
	<description>SQL behind Business Intelligence</description>
	<lastBuildDate>Tue, 22 Sep 2009 12:03:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Results of the First International NoCOUG SQL Challenge &#171; So Many Oracle Manuals, So Little Time</title>
		<link>http://www.waldar.org/blog/200904/nocougs-first-sql-challenge/comment-page-1#comment-26</link>
		<dc:creator>Results of the First International NoCOUG SQL Challenge &#171; So Many Oracle Manuals, So Little Time</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.waldar.org/blog/?p=20#comment-26</guid>
		<description>[...] seventh solution—by Fabien Contaminard from France—was based on the multinomial probability distribution, an [...]</description>
		<content:encoded><![CDATA[<p>[...] seventh solution—by Fabien Contaminard from France—was based on the multinomial probability distribution, an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tenth Solution &#171; So Many Oracle Manuals, So Little Time</title>
		<link>http://www.waldar.org/blog/200904/nocougs-first-sql-challenge/comment-page-1#comment-25</link>
		<dc:creator>The Tenth Solution &#171; So Many Oracle Manuals, So Little Time</dc:creator>
		<pubDate>Sun, 09 Aug 2009 15:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.waldar.org/blog/?p=20#comment-25</guid>
		<description>[...] Craig Martin (USA), Rob van Wijk (Netherlands), Vadim Tropashko (USA), Alberto Dell’Era (Italy), Fabien Contaminard (France), Cd-MaN (Romania), and André Araujo (Australia) for their original solutions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Craig Martin (USA), Rob van Wijk (Netherlands), Vadim Tropashko (USA), Alberto Dell’Era (Italy), Fabien Contaminard (France), Cd-MaN (Romania), and André Araujo (Australia) for their original solutions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First International NoCOUG SQL Challenge Is Over ! at Waldar&#8217;s SQLing and Datawarehousing Place</title>
		<link>http://www.waldar.org/blog/200904/nocougs-first-sql-challenge/comment-page-1#comment-24</link>
		<dc:creator>First International NoCOUG SQL Challenge Is Over ! at Waldar&#8217;s SQLing and Datawarehousing Place</dc:creator>
		<pubDate>Sat, 01 Aug 2009 13:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.waldar.org/blog/?p=20#comment-24</guid>
		<description>[...] My own solution was somewhere between O(n^(k-1)) and O(n^k) complexity, with k being the number of faces of the dice. I couldn&#8217;t run test past 72 dices throws, I was already on the ten minutes mark ! [...]</description>
		<content:encoded><![CDATA[<p>[...] My own solution was somewhere between O(n^(k-1)) and O(n^k) complexity, with k being the number of faces of the dice. I couldn&#8217;t run test past 72 dices throws, I was already on the ten minutes mark ! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Challenges !!! &#124; Waldar's SQLing and Datawarehousing Place</title>
		<link>http://www.waldar.org/blog/200904/nocougs-first-sql-challenge/comment-page-1#comment-10</link>
		<dc:creator>Challenges !!! &#124; Waldar's SQLing and Datawarehousing Place</dc:creator>
		<pubDate>Wed, 27 May 2009 23:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.waldar.org/blog/?p=20#comment-10</guid>
		<description>[...] one can learn a lot from those Challenges, that&#039;s why i like them. My last &quot;wow&quot; thing is about NoCoug&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] one can learn a lot from those Challenges, that&#8217;s why i like them. My last &#8220;wow&#8221; thing is about NoCoug&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fake Cross Join : Is Oracle Really Four Times Better Than MS SQL Server ? &#124; Waldar's SQLing and Datawarehousing Place</title>
		<link>http://www.waldar.org/blog/200904/nocougs-first-sql-challenge/comment-page-1#comment-5</link>
		<dc:creator>Fake Cross Join : Is Oracle Really Four Times Better Than MS SQL Server ? &#124; Waldar's SQLing and Datawarehousing Place</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.waldar.org/blog/?p=20#comment-5</guid>
		<description>[...] &#171; NoCOUG&#8217;s First SQL Challenge ! [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; NoCOUG&#8217;s First SQL Challenge ! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
