<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waldar's SQLing and Datawarehousing Place</title>
	<atom:link href="http://www.waldar.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waldar.org/blog</link>
	<description>SQL behind Business Intelligence</description>
	<lastBuildDate>Fri, 06 Nov 2009 18:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Writting Bad Query To Achieve Better Query</title>
		<link>http://www.waldar.org/blog/200909/writting-bad-query-achieve-better-query</link>
		<comments>http://www.waldar.org/blog/200909/writting-bad-query-achieve-better-query#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:00:50 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[analytic functions]]></category>
		<category><![CDATA[distinct]]></category>
		<category><![CDATA[group by]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=538</guid>
		<description><![CDATA[That title is sounding odd I admit it.
In the french forums développez.net there is a regular mistake that I try to emphasize on each time I read it, it's the use of GROUP BY without any aggregate functions to perform a regular DISTINCT operation.
Here's a very simple example (if you're not working on Oracle just [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200909/writting-bad-query-achieve-better-query/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Source At Column Level Inside Your Datawarehouse</title>
		<link>http://www.waldar.org/blog/200909/track-source-column-inside-datawarehouse</link>
		<comments>http://www.waldar.org/blog/200909/track-source-column-inside-datawarehouse#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:39:51 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[Datawarehousing]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Genio]]></category>
		<category><![CDATA[PowerCenter]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=513</guid>
		<description><![CDATA[Every one pretty much knows that code have to be commented.
In C, C++, Java, whatever your favorite language is.
In most ETL dataflow I've encountered, I've always had to reverse everything to know where the data came from.
Sometimes I can find comments in the code, but often I can't.
When working on feeding a datawarehouse (not speaking [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200909/track-source-column-inside-datawarehouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSQL Challenge #13 Break The Batches, Pacmann Arithmetics Around Case</title>
		<link>http://www.waldar.org/blog/200909/tsql-challenge-13-break-batch-pacmann-arithmetics-case</link>
		<comments>http://www.waldar.org/blog/200909/tsql-challenge-13-break-batch-pacmann-arithmetics-case#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:46:47 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pacmann]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=489</guid>
		<description><![CDATA[TSQL Challenge #13

My previous post was a very long one and it took me several hours just to write it properly, plus many hours to do the findings (which was a part of my day job, but most of the tests were done at home).
Having zero comment is a little frustrating to be honest, I [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200909/tsql-challenge-13-break-batch-pacmann-arithmetics-case/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jaro-Winkler&#8217;s Algorithm Part One, Oracle utl_match Built-in Function</title>
		<link>http://www.waldar.org/blog/200909/jaro-winkler-algorithm-p1-oracle-utl_match</link>
		<comments>http://www.waldar.org/blog/200909/jaro-winkler-algorithm-p1-oracle-utl_match#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:35:10 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[built-in]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Jaro-Winkler]]></category>
		<category><![CDATA[Laurent Schneider]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[string comparator]]></category>
		<category><![CDATA[utl_match]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=435</guid>
		<description><![CDATA[The Discovery

I have been working the last couple of months around some data matching, string of course, and I started this one as a full beginner on the subject.
Well, I knew the very basics : equal strings match with the equal operator (I bet you knew this one too), nearly equal strings can also match [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200909/jaro-winkler-algorithm-p1-oracle-utl_match/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TSQL Challenge #12 Using Date Functions And Recursive CTE, Laurent Schneider Fun Stuff</title>
		<link>http://www.waldar.org/blog/200908/tsql-challenge-12-using-date-functions-recursive-cte</link>
		<comments>http://www.waldar.org/blog/200908/tsql-challenge-12-using-date-functions-recursive-cte#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:05:37 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[Laurent Schneider]]></category>
		<category><![CDATA[Pacmann]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=424</guid>
		<description><![CDATA[TSQL Challenge #12

I'm a bit late on this one !
The last submition date for TSQL Challenge #12 was yesterday !
But I had some holidays and the weather was sunny so I spend less time on my computer !
I couldn't use (nor understand) the arithmetics Pacmann used in the comments of the previous blog entrie.
He managed [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200908/tsql-challenge-12-using-date-functions-recursive-cte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoCOUG SQL Challenge Author Solution, TSQL Challenge #12 !</title>
		<link>http://www.waldar.org/blog/200908/nocoug-sql-challenge-author-solution-tsql-challenge-12</link>
		<comments>http://www.waldar.org/blog/200908/nocoug-sql-challenge-author-solution-tsql-challenge-12#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:51:29 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[analytic functions]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Connect By]]></category>
		<category><![CDATA[NoCOUG]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=401</guid>
		<description><![CDATA[NoCOUG Challenge

After many months, Iggy Fernandez published his own solution of the first annual NoCOUG SQL Challenge.
His solution was performing fast from the beginning according to the graph he sent to Chen Shapira back in the announcement days :

I never managed to achieve those kind of results, only Alberto and André could throw that magnitude [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200908/nocoug-sql-challenge-author-solution-tsql-challenge-12/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First International NoCOUG SQL Challenge Is Over !</title>
		<link>http://www.waldar.org/blog/200908/first-international-nocoug-sql-challenge-is-over</link>
		<comments>http://www.waldar.org/blog/200908/first-international-nocoug-sql-challenge-is-over#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:45:35 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[NoCOUG]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=392</guid>
		<description><![CDATA[Well, this was a long wait for every participant of this challenge.
I entry the contest in April, and the winner has been announced yesterday by Iggy Fernandez and Chen Shapira.
It was indeed an amazing challenge and I thanks everyone who brought this up.
It was also the key factor for me to open this blog to [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200908/first-international-nocoug-sql-challenge-is-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSQL Challenge #11 Using Recursive CTE</title>
		<link>http://www.waldar.org/blog/200907/tsql-challenge-11-recursive-cte</link>
		<comments>http://www.waldar.org/blog/200907/tsql-challenge-11-recursive-cte#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:00:41 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[order by]]></category>
		<category><![CDATA[outer join]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=363</guid>
		<description><![CDATA[Here is my proposal about the TSQL Challenge #11.
Given a product table, and a coupon table, we have to find within one or two coupons which combination gives the best discount, with additional rules :

 the discount price can not be less than 70% of the original price
 the total amount of the discount can [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200907/tsql-challenge-11-recursive-cte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoCOUG Got Nine, TSQL Got Eleven</title>
		<link>http://www.waldar.org/blog/200907/nocoug-got-nine-tsql-got-eleven</link>
		<comments>http://www.waldar.org/blog/200907/nocoug-got-nine-tsql-got-eleven#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:01:37 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[NoCOUG]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=352</guid>
		<description><![CDATA[NoCOUG

Well, I'm not really comparing comparable numbers here.
The NoCOUG last submit date was the last day of june, and therefore it is past.
Iggy Fernandez wrote about the nine different solutions he received (I very like the title he has chosen) !
I'm the seventh in the list there.
As I told before, my favorite solution to this [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200907/nocoug-got-nine-tsql-got-eleven/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle KEEP function Order By Keyword</title>
		<link>http://www.waldar.org/blog/200907/oracle-keep-function-order-by-keyword</link>
		<comments>http://www.waldar.org/blog/200907/oracle-keep-function-order-by-keyword#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:36:08 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[order by]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=342</guid>
		<description><![CDATA[I found something funny with the Oracle Keep / { First - Last } analytic function, on 11.0.0.6 &#038; 11.0.0.7.
Same thing occurs also on Oracle 10g XE.
For those who don't have a clue about this function, I wrote a small post on this subject.
Let's use the same query :
PLAIN TEXT


WITH students AS
&#40;
SELECT 1 AS stud_id, [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200907/oracle-keep-function-order-by-keyword/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
