<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waldar&#039;s SQLing and Datawarehousing Place &#187; Oracle</title>
	<atom:link href="http://www.waldar.org/blog/tag/ora/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waldar.org/blog</link>
	<description>SQL behind Business Intelligence</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:20:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Writting Bad Query To Achieve Better Query</title>
		<link>http://www.waldar.org/blog/200909/writting-bad-query-achieve-better-query</link>
		<comments>http://www.waldar.org/blog/200909/writting-bad-query-achieve-better-query#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:00:50 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[analytic functions]]></category>
		<category><![CDATA[distinct]]></category>
		<category><![CDATA[group by]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=538</guid>
		<description><![CDATA[That title is sounding odd I admit it.
In the french forums développez.net there is a regular mistake that I try to emphasize on each time I read it, it's the use of GROUP BY without any aggregate functions to perform a regular DISTINCT operation.
Here's a very simple example (if you're not working on Oracle just [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200909/writting-bad-query-achieve-better-query/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSQL Challenge #13 Break The Batches, Pacmann Arithmetics Around Case</title>
		<link>http://www.waldar.org/blog/200909/tsql-challenge-13-break-batch-pacmann-arithmetics-case</link>
		<comments>http://www.waldar.org/blog/200909/tsql-challenge-13-break-batch-pacmann-arithmetics-case#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:46:47 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pacmann]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=489</guid>
		<description><![CDATA[TSQL Challenge #13

My previous post was a very long one and it took me several hours just to write it properly, plus many hours to do the findings (which was a part of my day job, but most of the tests were done at home).
Having zero comment is a little frustrating to be honest, I [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200909/tsql-challenge-13-break-batch-pacmann-arithmetics-case/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jaro-Winkler&#8217;s Algorithm Part One, Oracle utl_match Built-in Function</title>
		<link>http://www.waldar.org/blog/200909/jaro-winkler-algorithm-p1-oracle-utl_match</link>
		<comments>http://www.waldar.org/blog/200909/jaro-winkler-algorithm-p1-oracle-utl_match#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:35:10 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[built-in]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Jaro-Winkler]]></category>
		<category><![CDATA[Laurent Schneider]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[string comparator]]></category>
		<category><![CDATA[utl_match]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=435</guid>
		<description><![CDATA[The Discovery

I have been working the last couple of months around some data matching, string of course, and I started this one as a full beginner on the subject.
Well, I knew the very basics : equal strings match with the equal operator (I bet you knew this one too), nearly equal strings can also match [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200909/jaro-winkler-algorithm-p1-oracle-utl_match/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NoCOUG SQL Challenge Author Solution, TSQL Challenge #12 !</title>
		<link>http://www.waldar.org/blog/200908/nocoug-sql-challenge-author-solution-tsql-challenge-12</link>
		<comments>http://www.waldar.org/blog/200908/nocoug-sql-challenge-author-solution-tsql-challenge-12#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:51:29 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[analytic functions]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Connect By]]></category>
		<category><![CDATA[NoCOUG]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=401</guid>
		<description><![CDATA[NoCOUG Challenge

After many months, Iggy Fernandez published his own solution of the first annual NoCOUG SQL Challenge.
His solution was performing fast from the beginning according to the graph he sent to Chen Shapira back in the announcement days :

I never managed to achieve those kind of results, only Alberto and André could throw that magnitude [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200908/nocoug-sql-challenge-author-solution-tsql-challenge-12/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First International NoCOUG SQL Challenge Is Over !</title>
		<link>http://www.waldar.org/blog/200908/first-international-nocoug-sql-challenge-is-over</link>
		<comments>http://www.waldar.org/blog/200908/first-international-nocoug-sql-challenge-is-over#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:45:35 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[NoCOUG]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=392</guid>
		<description><![CDATA[Well, this was a long wait for every participant of this challenge.
I entry the contest in April, and the winner has been announced yesterday by Iggy Fernandez and Chen Shapira.
It was indeed an amazing challenge and I thanks everyone who brought this up.
It was also the key factor for me to open this blog to [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200908/first-international-nocoug-sql-challenge-is-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle KEEP function Order By Keyword</title>
		<link>http://www.waldar.org/blog/200907/oracle-keep-function-order-by-keyword</link>
		<comments>http://www.waldar.org/blog/200907/oracle-keep-function-order-by-keyword#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:36:08 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[order by]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=342</guid>
		<description><![CDATA[I found something funny with the Oracle Keep / { First - Last } analytic function, on 11.0.0.6 &#038; 11.0.0.7.
Same thing occurs also on Oracle 10g XE.
For those who don't have a clue about this function, I wrote a small post on this subject.
Let's use the same query :
PLAIN TEXT


WITH students AS
&#40;
SELECT 1 AS stud_id, [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200907/oracle-keep-function-order-by-keyword/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Distinct A Synonym To Order By In MS SQL Server ?</title>
		<link>http://www.waldar.org/blog/200907/is-distinct-a-synonym-to-order-by-in-ms-sql-server</link>
		<comments>http://www.waldar.org/blog/200907/is-distinct-a-synonym-to-order-by-in-ms-sql-server#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:32:00 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[distinct]]></category>
		<category><![CDATA[Explain plan]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Tom Kyte]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=313</guid>
		<description><![CDATA[This afternoon, I was chatting with Antoine Gémis about T-SQL, and this subject came on the table.
He was asking if, in my opinion, using both a distinct and an order by in the same statement would make the query worst due to the fact that distinct is already performing a sort on his own.
Working mostly [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200907/is-distinct-a-synonym-to-order-by-in-ms-sql-server/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Dislike Guid As Primary Keys</title>
		<link>http://www.waldar.org/blog/200907/i-dislike-guid-as-primary-keys</link>
		<comments>http://www.waldar.org/blog/200907/i-dislike-guid-as-primary-keys#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:29:47 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[Serious]]></category>
		<category><![CDATA[Datawarehouse]]></category>
		<category><![CDATA[Guid]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[primary key]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[surrogated]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=289</guid>
		<description><![CDATA[Damn, I'm currently pushing a small SQL Server application database to an Oracle datawarehouse.
There are guids everywhere, even for a two rows reference table.
This is just so unreadeable and unconfortable to work with.
Try co-working on that kind of database, where you have to dig into the datas to understand them, the design flaws, the weird [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200907/i-dislike-guid-as-primary-keys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Analytics To Handle Breaks</title>
		<link>http://www.waldar.org/blog/200906/using-analytics-to-handle-breaks</link>
		<comments>http://www.waldar.org/blog/200906/using-analytics-to-handle-breaks#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:06:33 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[Datawarehousing]]></category>
		<category><![CDATA[SQLing]]></category>
		<category><![CDATA[analytic functions]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Tom Kyte]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=188</guid>
		<description><![CDATA[When trying to solve last T-SQL Challenge I did find a query which fits well in both SQL Server and Oracle (with some syntax tweaking) and seems quite effective to me even on a ten millions rows table.
I said I'll try to use the more advanced analytics function of Oracle to solve the problem, and [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200906/using-analytics-to-handle-breaks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello To Partitioned Outer Joins</title>
		<link>http://www.waldar.org/blog/200905/partitioned-outer-joins</link>
		<comments>http://www.waldar.org/blog/200905/partitioned-outer-joins#comments</comments>
		<pubDate>Wed, 20 May 2009 15:06:31 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[Datawarehousing]]></category>
		<category><![CDATA[SQLing]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[outer join]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=100</guid>
		<description><![CDATA[Recently, I was helping someone to improve a procedure which fills a table with zero where there is no value for some days.
Instead of cursoring and inserting, I wrote a single query using a partitioned outer join to achieve this. Later in the conversation, I was asked to explain how this was working and I posted about. You [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200905/partitioned-outer-joins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
