<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waldar&#039;s SQLing and Datawarehousing Place &#187; Pacmann</title>
	<atom:link href="http://www.waldar.org/blog/tag/pacmann/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waldar.org/blog</link>
	<description>SQL behind Business Intelligence</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:20:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TSQL Challenge #13 Break The Batches, Pacmann Arithmetics Around Case</title>
		<link>http://www.waldar.org/blog/200909/tsql-challenge-13-break-batch-pacmann-arithmetics-case</link>
		<comments>http://www.waldar.org/blog/200909/tsql-challenge-13-break-batch-pacmann-arithmetics-case#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:46:47 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pacmann]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=489</guid>
		<description><![CDATA[TSQL Challenge #13

My previous post was a very long one and it took me several hours just to write it properly, plus many hours to do the findings (which was a part of my day job, but most of the tests were done at home).
Having zero comment is a little frustrating to be honest, I [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200909/tsql-challenge-13-break-batch-pacmann-arithmetics-case/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TSQL Challenge #12 Using Date Functions And Recursive CTE, Laurent Schneider Fun Stuff</title>
		<link>http://www.waldar.org/blog/200908/tsql-challenge-12-using-date-functions-recursive-cte</link>
		<comments>http://www.waldar.org/blog/200908/tsql-challenge-12-using-date-functions-recursive-cte#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:05:37 +0000</pubDate>
		<dc:creator>Waldar</dc:creator>
				<category><![CDATA[SQLing]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[Laurent Schneider]]></category>
		<category><![CDATA[Pacmann]]></category>
		<category><![CDATA[TSQL]]></category>

		<guid isPermaLink="false">http://www.waldar.org/blog/?p=424</guid>
		<description><![CDATA[TSQL Challenge #12

I'm a bit late on this one !
The last submition date for TSQL Challenge #12 was yesterday !
But I had some holidays and the weather was sunny so I spend less time on my computer !
I couldn't use (nor understand) the arithmetics Pacmann used in the comments of the previous blog entrie.
He managed [...]]]></description>
		<wfw:commentRss>http://www.waldar.org/blog/200908/tsql-challenge-12-using-date-functions-recursive-cte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
